General Ventilation Filter Test System for Counting Efficiency, Resistance and Flow Rate-Resistance Curve Testing (SC-779)ApplicationThis instrument is used for F-class plate and bag filters testing, including resistance, counting efficiency, flow rate - resistance curve etc.Technical Parameters Tec......
| Technical Data Sheet | |
| Item | Parameter |
| Output air volume | 200-1500m3 / h |
| Maximum size of the filter can be tested | 745*610*120mm |
| Aerosol | DEHS or KCl |
| Laser particle counter zero count | ≤10pc/min (0.2~0.3μm) |
| Sampling flow rate | ≥2.83L/min, ±5% |
| Resistance range | 0~500Pa |
| Resistance accuracy | 0~70Pa, ±2Pa; >70Pa, ±3% |
| Dimension | 5800mm×1500mm×1800mm |






