Plastic Frame F8 H10 H13 Filtration V-Bank Spray Booth AR-HV FiltersSpecification:TypeDimensions W*H*D(mm)Filter Area(m2)StructureInitial resistance & airflow(Pa&m³/h)F8H10H13AR-HV287*592*2928.4Flanged Type 4V68&1200135&1200180&120090&1600180&1600240&160059......
| Type | Dimensions W*H*D(mm) | Filter Area(m2) | Structure | Initial resistance & airflow | ||
| (Pa&m³/h) | ||||||
| F8 | H10 | H13 | ||||
| AR-HV | 287*592*292 | 8.4 | Flanged Type 4V | 68&1200 | 135&1200 | 180&1200 |
| 90&1600 | 180&1600 | 240&1600 | ||||
| 592*592*292 | 18.8 | 68&2400 | 135&2400 | 180&2400 | ||
| 90&3200 | 180&3200 | 240&3200 | ||||
| 305*610*292 | 13.5 | Box Type 5V | 68&1350 | 135&1350 | 180&1350 | |
| 90&1800 | 180&1800 | 240&1800 | ||||
| 610*610*292 | 27 | 68&2700 | 135&2700 | 180&2700 | ||
| 90&3600 | 180&3600 | 240&3600 | ||||
| Note: Other specifications are available on request | ||||||











