FRP TANKFRP tank with CE certificates1) Adopt high-performance resin and glass fiber winding, Liner uses PE plastic, FRP high quality material to blow molding manufactory, using importing micro-computer controlling equipment to shape, anticorrosion, high or low resistance ,high tenacity, satisfy cu......
FRP TANK
FRP tank with CE certificates
1) Adopt high-performance resin and glass fiber winding, Liner uses PE plastic, FRP high quality material to blow molding manufactory, using importing micro-computer controlling equipment to shape, anticorrosion, high or low resistance ,high tenacity, satisfy customers' different application well.
2) Merits: pretty twisting pattern, sophisticated manufacture, long lifetime, etc.
3) Dimension: 7''-63" liner ABS/PE, above63″adopt FRP liner
4) Opening: 2.5"whorl, 4"whorl mouth, 6″flange
Characteristics of FRP tank:
1) Opening temperature: 1-49°C
2) Operating pressure: 150PSI
3) Bursting pressure: 232PSI
4) Fatigue test: 100.000times incessantly cycle test
5) Different inner container: FRP \ PE
6) Opening diameter: 2.5''thread - 6'' flange
7) Certificates: CE; ISO9001 etc.
8) Warranty: 1 years
| No. | Model | Opening | |||
| mm | top | bot | dis. | ||
| 1 | 713,2.5T | 180*330 | 2.5″ | / | / |
| 2 | 717,2.5T | 180*430 | 2.5″ | / | / |
| 3 | 735,2.5T | 180*890 | 2.5″ | / | / |
| 4 | 744,2.5T | 180*1120 | 2.5″ | / | / |
| 5 | 813,2.5T | 200*330 | 2.5″ | / | / |
| 6 | 817,2.5T | 200*430 | 2.5″ | / | / |
| 7 | 835,2.5T | 200*890 | 2.5″ | / | / |
| 8 | 844,2.5T | 200*1120 | 2.5″ | / | / |
| 9 | 917,2.5T | 230*430 | 2.5″ | / | / |
| 10 | 935,2.5T | 230*890 | 2.5″ | / | / |
| 11 | 942,2.5T | 230*1070 | 2.5″ | / | / |
| 12 | 948,2.5T | 230*1220 | 2.5″ | / | / |
| 13 | 1017,2.5T | 250*430 | 2.5″ | / | / |
| 14 | 1035,2.5T | 250*890 | 2.5″ | / | / |
| 15 | 1044,2.5T | 250*1120 | 2.5″ | / | / |
| 16 | 1054,2.5T | 250*1370 | 2.5″ | / | / |
| 17 | 1248,2.5T | 300*1220 | 2.5″ | / | / |
| 18 | 1252,2.5T | 300*1320 | 2.5″ | / | / |
| 19 | 1265,2.5T | 300*1650 | 2.5″ | / | / |
| 20 | 1344,2.5T | 330*1120 | 2.5″ | / | / |
| 21 | 1354,2.5T | 330*1370 | 2.5″ | / | / |
| 22 | 1465,2.5T | 360*1650 | 2.5″ | / | / |
| 23 | 1465,4T | 360*1650 | 4″ | / | / |
| 24 | 1665,2.5T | 400*1650 | 2.5″ | / | / |
| 25 | 1665,4T | 400*1650 | 4″ | / | / |
| 26 | 1665,4T4B | 400*1825 | 4″ | 4″ | / |
| 27 | 1865,4T | 450×1670 | 4″-8UN | / | / |
| 28 | 1865,4T4B | 450×1825 | 4″-8UN | 4″-8UN | / |
| 29 | 2169,4T | 530×1750 | 4″-8UN | / | / |
| 30 | 2169,4T4B | 530×1750 | 4″-8UN | 4″-8UN | / |
| 31 | 2176/H2162,4T | 530×1910 | 4″-8UN | / | / |
| 32 | 2176/H2162,4T4B | 530×1910 | 4″-8UN | 4″-8UN | / |
| 33 | 2472,4T | 600×1850 | 4″-8UN | / | / |
| 34 | 2472,4T4B | 600×1850 | 4″-8UN | 4″-8UN | / |
| 35 | 2485/H2472,4T | 600×2150 | 4″-8UN | / | / |
| 36 | 2485/H2472,4T4B | 600×2150 | 4″-8UN | 4″-8UN | / |
| 37 | 3072,4T | 750×1850 | 4″-8UN | / | / |
| 38 | 3072,4T4B | 750×1850 | 4″-8UN | 4″-8UN | / |
| 39 | 3085/H3072,4T | 750×2150 | 4″-8UN | / | / |
| 40 | 3085/H3072,4T4B | 750×2150 | 4″-8UN | 4″-8UN | / |











About our company
Anhui Koyo Rego Machinery Technology Co.,ltd is a scientific enterprise, which is specialized in water treatment equipment , filling packaging machines for liquid and food products and accessories of research and development, production, sales and service.
If you have any questions, please feel free to contact us
Export department Contact person : Joy Daw
Website: koyoregomachinery.en.made-in-china.com
Address: No.103 Kexuedadao Road, High and new development zone, Hefei, Anhui,China.
FRP Vessel 1652 Model with 2.5" or 4" Top Opening for Water Treatment
FRP Vessel 1665model with 2.5" or 4" Top Opening for Water Treatment
1252 FRP Fiber Glass Tank for RO Water System
2021 Best Seller Vessel 1248/ 1252 / 1254/ 1265 FRP Pressure Vessel/ Tank Water Softer.
Water Treatment Filter FRP Vessel Manufacture in China
2021 Best Seller FRP/ GRP Pressure Vessel/ Storage Tank. OEM/ODM Available.