Working principleWithin the bag filter, under the action of pressure, the solution flows through the filter bag, the pollutants intercepted and the filtered residue will stranded in the bag. While the filtrate outflows along the metal bearing baskets wall&......
| Model | Fluid (m3/hour) | fluid(m3/day) | volume(L) | diameter of barrel (mm) | height of barrel(mm) | dosing volume (Liter) | Height of water inlet(mm) | height of water outlet(mm) |
| YAT-10 | 0.1 | 2.5 | 0.5 | 160 | 450 | 0.5 | 120 | 40 |
| YAT-20 | 0.1-0.2 | 2.5-5 | 1.5 | 160 | 710 | 1.5 | 120 | 40 |
| YAT-30 | 0.2-0.4 | 5-10 | 3.5 | 230 | 470 | 3.5 | 120 | 40 |
| YAT-40 | 0.4-0.6 | 10-15 | 5.5 | 230 | 710 | 5 | 135 | 45 |
| YAT-50 | 0.6-0.8 | 15-20 | 7.5 | 230 | 1110 | 7 | 160 | 45 |
| YAT-60 | 0.8-1.5 | 20-35 | 13 | 230 | 1100 | 10 | 160 | 50 |
| YAT-70 | 1.5-2.5 | 35-60 | 30 | 230 | 1210 | 20 | 160 | 60 |
| YAT-80 | 2.5-3.5 | 60-85 | 40 | 300 | 1100 | 30 | 350 | 150 |
| YAT-90 | 3.5-4.6 | 85-110 | 55 | 400 | 1350 | 40 | 350 | 150 |
| YAT-100 | 4.6-7.1 | 110-170 | 80 | 450 | 1450 | 50 | 450 | 200 |
| YAT-110 | 7.1-9.2 | 170-220 | 100 | 500 | 1650 | 80 | 680 | 430 |
| YAT-120 | 9.2-12.1 | 220-290 | 130 | 600 | 1750 | 100 | 700 | 450 |
| YAT-130 | 12.1-18.3 | 290-440 | 180 | 700 | 1850 | 150 | 700 | 450 |
| YAT-140 | 18.3-30 | 440-720 | 260 | 800 | 1850 | 200 | 700 | 450 |
FRP Vessel 1652 Model with 2.5" or 4" Top Opening for Water Treatment
FRP Vessel 1665model with 2.5" or 4" Top Opening for Water Treatment
1252 FRP Fiber Glass Tank for RO Water System
2021 Best Seller Vessel 1248/ 1252 / 1254/ 1265 FRP Pressure Vessel/ Tank Water Softer.
Water Treatment Filter FRP Vessel Manufacture in China
2021 Best Seller FRP/ GRP Pressure Vessel/ Storage Tank. OEM/ODM Available.