Treatment Equipment for Transformer Oil Filtration and Oil Dehyration Processing I.ApplicationZYD series double-stage vacuum insulation oil purifier used in power plants, power plants, electric power company, transformer industry, metallurgy, petrochemical, machinery, transportation, railway and oth......

| Parameters | Unit | ZYD-30 | ZYD-50 | ZYD-100 | ZYD-150 | ZYD-200 | ZYD-250 | ZYD-300 | |
| Flow | L/min | 30 | 50 | 100 | 150 | 200 | 250 | 300 | |
| Working vacuum | MPa | 0.08 ~ 0.099 | |||||||
| Working Pressure | MPa | ≤0.3 | |||||||
| Breakdown Voltage | KV | ≥75 | |||||||
| Water Content | PPM | ≤3 | |||||||
| Gas Content | % | ≤0.01 | |||||||
| Impurity Size | μ | ≤5 | |||||||
| TemperatureRange | °C | 20 ~ 80 | |||||||
| Power | Three Phase 50HZ380V(as per the customer's requirements) | ||||||||
| Working Noise | dB(A) | 75 | 75 | 75 | 80 | 80 | 80 | 80 | |
| Heating Power | kW | 30 | 30 | 45 | 60 | 75 | 90 | 120 | |
| Total Power | kW | 35.5 | 37.5 | 52.5 | 71.4 | 86.5 | 102.5 | 135 | |
| Inlet/Outlet | mm | φ25 | φ32 | φ42 | φ50 | φ50 | φ60 | φ60 | |
| Weight | kg | 600 | 800 | 1050 | 1400 | 1800 | 2000 | 2200 | |
| Overall | Length | mm | 1050 | 1100 | 1200 | 1450 | 1600 | 1800 | 1900 |
| Width | mm | 750 | 800 | 950 | 950 | 1100 | 1200 | 1200 | |
| Height | mm | 1350 | 1400 | 1500 | 1650 | 1800 | 1900 | 1900 | |





Replacment Air Compreesor Part Oil Filter 1614727300 1614727399 C11158/ 1776
Atlas 1622 0079 00 Oil Gas Separator Replacement for Screw Compressor
Atlas 1622 3140 00 Oil Gas Separator Replacement for Screw Compressor
Mann dB2132 Oil Gas Separator Replacement for Screw Compressor
Oil Separator Carling Oil Filter Kast W962/W940/W950 Air Compressor Parts
Screw Machine Spare Parts Replacement Air Compressor Oil Filter