Model No.LS-ZY-100B LS-ZY-75BVolts24VDC24VDCUnit Weight1.65KG1.50KGMax.current≤1.2A≤1.6APressure setting125PSI125PSIInlet pressure30PSI30PSIWorking pressure72PSI72PSIWorking current≤0.95A≤0.85ARated flow≥0.95LPM≥0.8LPMGallon Per Day≥100GPD&ge......




| Model No. |
| LS-ZY-75B | |
| Volts | 24VDC | 24VDC | |
| Unit Weight | 1.65KG | 1.50KG | |
| Max.current | ≤1.2A | ≤1.6A | |
| Pressure setting | 125PSI | 125PSI | |
| Inlet pressure | 30PSI | 30PSI | |
| Working pressure | 72PSI | 72PSI | |
| Working current | ≤0.95A | ≤0.85A | |
| Rated flow | ≥0.95LPM | ≥0.8LPM | |
| Gallon Per Day | ≥100GPD | ≥75GPD | |
| Self-suction height | ≥1m | ≥1m | |
| Outline dimension(mm) | 184.5*99.5*102mm | 192.5*99.5*102mm | |
| Front&back bracket material | Plastic | Plastic | |
| Pump brakcet material | Plastic | Plastic | |
| Package dimension(L*W*H) | 400mm*320mm*125mm | 400mm*320mm*125mm | |
| PCS/CTN | 6 | 6 |





